- Stock: In Stock
- Brand: XP DEDEKTÖR
- Model: XP001
XP ICON Detector – Standard Pack: A New Era in Wireless Technology with Cotyora Detector
Redefining the treasure hunting experience with its advanced wireless infrastructure, powerful performance, and user-friendly design, the XP ICON Detector – Standard Pack is here. As one of the newest representatives of XP Detector technology, this model offers an ideal solution for both beginners and experienced detectorists. Now available with the assurance of Cotyora Detector, the XP ICON stands out as a price/performance leader in the industry.
Maximum Comfort with a Fully Wireless System
The XP ICON series is developed with a completely wireless operating principle. High-speed, lag-free data transfer is ensured between the search coil, control unit, and audio system. This allows the user to detect target signals instantly and make more accurate digging decisions.
-
No Cable Clutter: Move freely in any terrain.
-
Faster Setup: Get ready for your hunt in seconds.
-
High Field Efficiency: Eliminate the risk of cable snags in thick brush.
Superior Detection Power with FMF Technology
The FMF (Fast Multi Frequency) technology developed by XP Detector provides stable and powerful performance across various soil types. By operating on multiple frequencies simultaneously, the system delivers successful results for both surface targets and deeper treasures.
-
Multi-Frequency Advantage: Catch small coins and large deep masses in a single pass.
-
Mineralized Ground Stability: Smooth performance in harsh or salty soils.
-
Clear Target Separation: High-resolution discrimination to filter out junk metals.
Lightweight and Ergonomic Design
Comfort is crucial for long-duration hunts. The XP ICON Detector – Standard Pack allows for hours of searching without fatigue, thanks to its ultra-lightweight structure.
-
Lightweight Coil: Weighing only approximately 330 grams.
-
28 cm Search Coil: Cover more ground quickly while maintaining depth.
-
"Brain is in the Coil" Technology: Most of the processing power is located directly inside the coil, ensuring the fastest possible recovery speed.
Next-Generation Charging and Durability
The XP ICON is equipped with modern charging technology and built to withstand the elements:
| Feature | Description |
| Waterproofing | Fully waterproof up to 5 meters |
| Charging System | Fast charging via USB-C |
| Battery Life | Average of 11 hours of continuous use |
| Charging Time | Full charge in approximately 3 hours |
Advanced Software Features
Despite its simplicity, the device offers extensive control through its advanced software:
-
3 Factory + 3 User Programs: Ready to go out of the box or customizable to your needs.
-
5 Levels of Reactivity: Adjust how the detector responds in trashy areas.
-
XP Ecosystem Compatibility: Fully compatible with DEUS II coils, wireless headphones, and pinpointers.
Why Buy from Cotyora Detector?
As a trusted name in the detecting community, Cotyora Detector provides original products with full technical support. The XP ICON Detector – Standard Pack is the perfect choice for those seeking a lightweight, wireless, and powerful machine at a competitive price point.
If you are looking for a high-performance, easy-to-use wireless detector, the XP ICON is your best bet. Step into the future of treasure hunting today with Cotyora Detector!
XP ICON Detector – Standard Pack Technical Specifications
| Feature | Details |
| Display Structure | Low energy consumption LCD screen with adjustable backlight, clearly readable under sunlight. |
| Update System | Software update support via USB or internet connection. |
| Wireless Headphone Compatibility | Fully compatible with DEUS II FMF series (WSA series headphones). |
| Coil Compatibility | Compatible with DEUS II FMF coil options (D22FMF, D34FMF, etc.). |
| Stem System | Telescopic S-stem (58 cm collapsed / 130 cm extended length). |
| Battery Capacity | Remote & Headphones: 365 mAh / Search Coil: 700 mAh. |
| Remote Battery Life | Approx. 11 hours (may vary based on audio usage). |
| Coil Battery Life | Approx. 11 hours. |
| Charging Time | Approx. 3 hours. |
| Total Weight | ICON: ~845 g / ICON X: ~830 g. |
| Stem Weight | Lite Stem: ~285 g / Carbon Stem: ~260 g. |
| Remote Control Unit | Approx. 110 g (including battery). |
| Coil Weight | 28 cm Coil: Approx. 370 g. |
| Operating Temperature | 0°C to +40°C. |
| Storage Temperature | Recommended 25°C. |
| Water Resistance | IP68 certified – Waterproof up to 5 meters. |
| Warranty | 5 years + optional 5-year extension (accessories: 2 years). |
| Patent Information | Protected by internationally registered patents. |
Comparison: XP ICON vs. XP ICON X
| Feature | XP ICON | XP ICON X |
| Frequency Technology | Multi-Frequency + 4 & 14 kHz single frequencies | Multi-Frequency + 4, 14 & 28 kHz options |
| Wireless Range | Stable connection up to 10 meters | Stable connection up to 10 meters |
| Sensitivity Setting | 25 levels of sensitivity control | 25 levels of sensitivity control |
| Audio Technology | PWM and SQUARE audio options | PWM and SQUARE audio options |
| Audio Levels | 3-level audio adjustment | 6-level advanced audio adjustment |
| Volume Control | 10-step volume control | 10-step volume control |
| Reactivity (Recovery Speed) | 5 levels (0–5) | 7 levels (0–7) |
| Iron Volume | 11 different levels | 11 different levels |
| Audio Tones | Pitch, 2, 3, 5 tones, and Full Tones | Pitch, 2, 3, 5 tones, and Full Tones |
| Ground Balance | Grab, Tracking, Standard, and Pro modes | Grab, Tracking, Standard, and Pro modes |
| Target Visualization | 28-segment ID graphic bar | 28-segment ID graphic bar |
| Static Detection | Audio and visual detection in non-motion | Audio and visual detection in non-motion |
| Discrimination | 1-step discrimination | 0.5-step precision discrimination |
| Programs | 3 Factory + 3 User programs | 6 Factory + 6 User programs |
| Audio Output Options | Wireless, speaker, or wired use | Wireless, speaker, or wired use |
| Connectivity | MI-6 pinpointer and mobile app support | MI-6 pinpointer and mobile app support |
Note: The technical information provided in this content is based on manufacturer data.